3M- VIRTUA CORD CONTROL SYSTEM PROTECTIVE EYEWEAR WITH FOAM GASKET, CLEAR ANTI-FOG LENS - 11872-00000-20
Virtua™ Safety Glasses with Foam Gasket, Clear Lens, Anti-Fog Coating, ANSI Z87+/CSA Z94.3
Priced Individually
Highlights
- Unique temple design controls and holds the cord of the earplug to keep it securely in place and untangled while in use
- The Cord Control System (CCS) allows the corded earplugs to double as a lanyard and may help reduce the expense of replacing lost ear plugs and eyewear
- Wraparound design provides extended eye protection and unobstructed viewing
- Foam gasket helps limit eye exposure to nuisance dust while providing additional cushioning
- Contoured temples fit comfortably and snugly
- U6 rated polycarbonate lenses absorb 99.9% of UVA, UVB, and UVC rays between 200 nm and 380 nm
The comfortable, lightweight frame of the 3M™ Virtua Protective Eyewear features the Cord Control System (CCS) with optional foam gasket attachment. Certified to CSA Z94.3.
3M™ Virtua Protective Eyewear features a Cord Control System (CCS) which is designed to keep a corded earplug attached, untangled, and ready for use. The foam gasket helps limit eye exposure to nuisance dust while providing additional cushioning. Anti-Fog polycarbonate lens absorb 99.9%UV. Certified to CSA Z94.3. Effective in both hot and cold weather.
Suggested applications
- Assembly and Mechanical
- Fastening
- Sanding
- Sawing
- Chipping
- Chiseling
- Cleaning
- Drilling
- Grinding
- Machining
- Masonary
- Painting
Typical PropertiesDetails
| ANSI Requirements | ANSI Z87.1-2003 and CSA Z94.3-2007 |
| Anti Fog Lens | Yes |
| Brands | Virtua™ |
| Case Quantity | 20 |
| Comfort Features | Contains foam gasket attachment, Cord Control System Temples for Earplug Attachment, Lightweight, Wraparound lens |
| Diopter | 0 |
| Eyewear Range | Economy |
| Frame Colour | Clear |
| Frame Material | Plastic |
| Frame Style | Frameless |
| Hard Coat Lens | No |
| Lens Coating | Anti-Fog |
| Lens Colour | Clear |
| Lens Marking | Z87+ |
| Lens Material | Polycarbonate |
| Metal Detectable | No |
| Product Series | CCS |
| Product Type | Safety Glasses |
| Recommended Application | Assembly, Automotive, Aviation, Cleaning, Composite Finishing, Construction, Demolition, Electrical, Exterior Assembly, Facility Maintenance, Final Finish, Food & Beverage Manufacturing, General Manufacturing, Grinding, Interior Assembly, Law Enforcement, Machine Operation, Metal Fabrication, Mining, Oil & Gas, Paint Preparation, Painting, Pharmaceuticals, Primary Metal, Remediation, Sanding, Transportation, Welding |
| Recommended Industry | Assembly, Automotive, Chipping, Chiseling, Cleaning, Construction, Demolition, Design & Construction, Drilling, Electrical, Facility Maintenance, Food & Beverage, General Manufacturing, Grinding, Heavy Infrastructure, Industrial Maintenance, Machine Operation, Machining, Marine, Masonary, Metal Fabrication, Metal Production & Fabrication, Mining, Oil & Gas, Painting, Pharmaceuticals, Pouring/Casting, Power Fastening, Primary Metal, Remediation, Riveting, Sanding, Sawing, UV Protection, Welding |
| Seal Type | Removable Gasket |
| Specifications Met | ANSI Z87.1, CSA Z94.3 |
| Splash Protection | No |
| Temple Colour | Light Blue |
| Temple Style | Cord Control System Temples |
| UV Protection | 99.9% |
Dimensions and Classifications
| Overall Height (Imperial) | 6 in |
| Overall Height (Metric) | 15.24 cm |
| Overall Length (Imperial) | 6 in |
| Overall Length (Metric) | 15.24 cm |
| Overall Width (Imperial) | 2 in |
| Overall Width (Metric) | 5.08 cm |