LINCOLN ELECTRIC Shield-Arc 70+ SMAW E8010-P1/E8010-G Mild Steel Electrode (50lb Container) - 1/8
SKU LCN-ED012841
Original price
$0
Original price
$8.55
-
Original price
$8.55
Original price
Current price
$8.55
$8.55
-
$8.55
Current price
$8.55
Priced per lb, sold in 50 lb.
LINCOLN ELECTRIC Shield-Arc® 70+ SMAW E8010-P1/E8010-G Mild Steel Electrode (50lb) - 1/8
CLASSIFICATIONS:
AWS A5.5 : E8010-P1
AWS A5.5 : E8010-G
Features
- Light slag for minimal arc interference
- Deep penetration
- A clean, visible weld puddle
- Superior puddle control
CONFORMANCE
| CONFORMANCE | |
| AWS | |
| ISO | |
| ABS | |
| CWB | |
| SPECIFICATIONCLASSIFICATION | |
| AWS A5.5 | E8010-G, E8010-P1 |
| ISO 2560-A | E 46 4 1NiMo C 2 5 |
| AWS A5.5 | E8010-G |
| CSA W48 | E5510-G |
MECHANICAL PROPERTIES
| Classification | |||||
| E8010-G Requirement | |||||
| Typical Result, As-welded | |||||
| Yield Strength @ 0.2% Offset | MPa (ksi)Tensile Strength | MPa (ksi)Elongation | %Charpy V-Notch | J (ft-lbs) @ -30°C (-20°F)Charpy V-Notch | J (ft-lbs) @ -45°C (-50°F)Hardness Rockwell B |
| 460 (67) min. | 550 (80) min. | 19 min. | |||
| 470-570 (68-83) | 570-660 (83-96) | 20-26 | 57-89 (42-66) | 32-68 (24-50) | 87-95 |
DEPOSIT COMPOSITION
| Classification | ||||||||||
| E8010-G Requirement | ||||||||||
| Typical Result | ||||||||||
| %C%Cr%Cu%Mn%Mo%Nb%Ni%P%S%Si%V | ||||||||||
| 0.30 min. * | 1.00 min. * | 0.20 min. * | 0.50 min. * | 0.03 max. | 0.03 max. | 0.80 min. * | 0.10 min. * | |||
| 0.13-0.17 | 0.13 max. | 0.06 max. | 0.55-0.95 | 0.10-0.42 | 0.010 max. | 0.63-0.81 | 0.01-0.02 | 0.01 max. | 0.06-0.16 | 0.005 max. |
TYPICAL OPERATING PROCEDURES
| Diameter | |
| 1/8 in (3.2 mm) | |
| 5/32 in (4.0 mm) | |
| 3/16 in (4.8 mm) | |
| PolarityCurrent | Amps |
| DC+ | 75-130 |
| DC+ | 90-185 |
| DC+ | 140-225 |