LINCOLN ELECTRIC Pipeliner 7P+ SMAW E7010-P1/E7010-G Mild Steel Electrode (50lb Container) - 3/16
Priced per lb, sold in 50 lb.
LINCOLN ELECTRIC Pipeliner® 7P+ SMAW E7010-P1/E7010-G Mild Steel Electrode (50lb) - 3/16
CLASSIFICATIONS:
AWS A5.5 : E7010-P1
AWS A5.5 : E7010-G
Low Alloy, Cellulosic, Pipe • AWS E7010-P1, also meets E7010-G
Features
- Root pass welding of up to X80-grade pipe
- Hot, fill, and cap pass of up to X65 grade pipe
- Vertical down welding
- Meets NACE MR0175 for sour gas applications
- Test data available for SSC (NACE TM0177) & HIC (NACE TM0284)
Typical Applications
- High productivity in vertical down and out-of-position pipe welding
- Deep penetration
- Clean, visible weld puddle
Welding Positions
- All
Shielding Gas
- Not Applicable
Special Features
- Q2 Lot® - Lot Controlled Chemistry and Mechanical Properties
CONFORMANCE
| CONFORMANCES | |
| AWS | |
| ISO | |
| ABS | |
| TUV | |
| SPECIFICATIONCLASSIFICATION | |
| AWS A5.5 | E7010-G, E7010-P1 |
| ISO 2560-A | E 46 3 1Ni C 2 1 |
| AWS A5.5 | E7010-P1 |
| AWS A5.5 | E7010-P1 |
MECHANICAL PROPERTIES
| Classification | |||||
| E7010-P1 Requirement | |||||
| Typical Result, As-welded | |||||
| Yield Strength @ 0.2% Offset | MPa (ksi)Tensile Strength | MPa (ksi)Elongation | %Charpy V-Notch | J (ft-lbs) @ -30°C (-20°F)Charpy V-Notch | J (ft-lbs) @ -40°C (-40°F)Hardness Rockwell B |
| 410 (60) min. | 480 (70) min. | 22 min. | 27 (20) min. | ||
| 460-540 (67-79) | 560-660 (81-95) | 22-32 | 54-110 (40-81) | 37-103 (27-76) | 81-91 |
DEPOSIT COMPOSITION
| Classification | ||||||||||
| E7010-P1 Requirement | ||||||||||
| Typical Result | ||||||||||
| %B%C%Cr%Mn%Mo%Nb%Ni%P%S%Si%V | ||||||||||
| 0.20 max. | 0.30 max. | 1.20 max. | 0.50 max. | 1.00 max. | 0.03 max. | 0.03 max. | 0.60 max. | 0.10 max. | ||
| 0.002 | 0.11-0.18 | 0.04 max. | 0.50-0.88 | 0.07-0.20 | 0.010 max. | 0.66-0.97 | 0.01 | 0.01 max. | 0.10-0.40 | 0.01 |
TYPICAL OPERATING PROCEDURES
| Diameter | |
| 3.2 mm (1/8 in) | |
| 4.0 mm (5/32 in) | |
| 5.0 mm (3/16 in) | |
| PolarityCurrent | Amps |
| DC+ | 65-130 |
| DC+ | 100-165 |
| DC+ | 130-210 |